Item | 20 mesh | 40 mesh | 60 mesh | 100 mesh | ||||
Particle Distribution | (Mesh) | (%) | (Mesh) | (%) | (Mesh) | (%) | (Mesh) | (%) |
+20 | <5 | +40 | / | +60 | / | +100 | / | |
20-40 | 70±5 | 40-60 | 60±5 | 60-100 | 55±5 | 100-200 | 35±5 | |
40-60 | 25±5 | 60-100 | 35±5 | 100-200 | 40±5 | 200-325 | 25±5 | |
60-100 | <10 | 100-200 | <10 | 200-325 | <5 | -325 | <45 | |
-100 | <5 | -200 | / | -325 | / | / | / | |
Moisture | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ||||
Sand Content | ≤1.0% | ≤1.0% | ≤1.0% | ≤2.5% | ||||
Note: Other sizes could be produced as requested, such as 1-3mm,3-5mm, 15mesh, 200 mesh, 325 mesh etc. |
White mica powder is widely used in the industries of building material industry, fire fighting, fire extinguishing agent, welding electrode, plastic, electrical insulating paper, paper making, asphalt, rubber, pearl pigment chemical industry, etc. Ultrafine mica powder for plastic, paint, paint, rubber, such as the functional filler, can improve the mechanical strength, strengthened toughness, anti-aging adhesion and corrosion resistance, etc.