1.construction vermiculite
2.Size:0.3-11-2,2-4mm
3.Raw and expanded vermiculite
4.Expansion ratios:7-11times
1.Description:
Name | Vermiculite |
Color | Gold or silver |
Size | 0-30um0.3-0.6mm0.65-1mm0.3-1mm0.5-1.5mm0.5-1.2mm 1.2-3.5mm1.5-2.5mm1-2mm2-4mm3-6mm3.5-7mm,4-8mm,etc |
Features | poisonless, odorless , corrosion-resistant, Non-combustible , natural refractory properties , Good thermal insulation , low density ,etc |
2.Chemical properties:
Chemical quota: Mg x (H2O)(Mg3-x)(ALSiO3O10)(OH2)
Molecular formula | SiO2 | MgO | AI2O3 | Fe2O3 | FeO | K2O | H2O | CaO | PH | Loss in burning 800°C/Hour |
Content | 37-42% | 11-23% | 9-17% | 3.5-18% | 1-3% | 5-8% | 7-18% | 1-2% | 7-8 | 4.5-7.5% |
heet Density | Expanded vermiculite Porosity | Hard-ness | Melting point | Compressive resistance | Index of refraction | Moisture content | Moisture absorbency | Anti congelation | Antibio-ticity | Corrosion resistance |
Kg/m3 | Kg/m3 | °C | Mpa | Ng=1.525-1.561 | % | % | ||||
1100-1200 | 110-280 | 1-1.5 | 1320-1370 | 100-150 | Ng=1.545-1.581 | 7 | < 2 | good | good | Alkali- resit |
a.Reletive humidity 100% 24H.
b. Frozen and melted for 15 minutes in 20 under zero, its size won't change
4.Norms of raw vermiculite (Implementation standards JC/T810-1996)
Categories | No.1 | No.2 | No.3 | No.4 | No.5 | No.5 |
Size mm | 8-16 | 4-8 | 2-4 | 1-2 | 0.5-1 | < 0.5 |
Sand contend % | ≤10 | ≤12 | ≤15 | ≤15-20 | ||
Expansion coefficient | 8 times | ≥7-8 times | >7 times | 6.5-7 times |
5. Main Use and Functions:
Agriculture | Horticulture | Construction | Industry |
Animal feed | Blocking mixes | Sound Absorption Loose Filling | Thermal Insulation.Refracory |
Anti-caking material | Hydroponics | Air setting binder | Sound Absorption Loose Filling |
Bulking agent | Micro-propagation | Construction Coating | Gaskets or Seals |
Fertilizer carrier | Rooting cuttings | Fireproofing Board | Friction Linings |
Seed encapsulated | Seed germination | Gypsum plaster | Packing Materials |
Soil conditioner | Sowing composts | Loft insulation | Drilling mud |
Pesticide carrier | Potting mixes | Vermiculite Screeds | Filtration |
Incubation animal | Lightweight Concretes | Brake pads & brake shoes | |
Fixation of hazardous material | |||
Paints |